Group
Mar 2026 | Mar 2025 | |
Net debt | £2.9bn | £2.7bn |
Weighted average debt maturity | 5.0 yrs | 5.2 yrs |
Weighted average interest rate | 3.6% | 3.2% |
Interest cover1 | 4.5x | 5.7x |
Loan to value2 | 32.1% | 31.7% |
Unsecured Committed facilities | £2.3bn | £2.4bn |
Of which is undrawn and cash | £1.6bn | £1.8bn |
Group senior unsecured credit rating | A | A |
Group short term credit rating | F1 | F1 |
1 Underlying profit before interest and tax / net interest
2 Debt to property and investments
Group and share of joint ventures
Mar 2026 | Mar 2025 | |
% of debt at fixed/capped interest rates (spot) | Fully Hedged | Fully Hedged |
% of debt at fixed/capped interest rates over 5 years (average) | 71% | 77% |
Net debt3 | £4.0bn | £3.6bn |
Weighted average debt maturity | 5.1 yrs | 5.0 yrs |
Weighted average interest rate | 3.9% | 3.6% |
Interest cover1 | 3.2x | 3.7x |
Loan to value2 | 39.2% | 38.1% |
1Underlying profit before interest and tax / net interest
2Debt to property and investments