Five Year Record
| As at 31 March | 2009 | 2008 | 2007 | 2006 | 2005 |
|---|
Gross rental income (£m) 1 | 650 | 709 | 706 | 751 | 630 |
| Underlying profit Before Tax (£m) 2 | 268 | 284 | 257 | 228 | 181 |
| Earnings Per Share (pence) 5 | -614 | -251 | 389 | 188 | 104 |
| Underlying Earnings Per Share (pence) 5 | 41 | 44 | 36 | 30 | 22 |
| Dividends Per Share (pence) 5 | 29.8 | 29.0 | 16.9 | 14.1 | 13.0 |
Net Asset Value per share (pence) 5 | 398 | 1114 | 1394 | 1231 | 935 |
EPRA NAV / adjusted net assets (£m) 4 | 3,387 | 6,936 | 8,862 | 7,802 | 5,913 |
Total properties at valuation 1,3 | 8,625 | 13,471 | 16,903 | 14,414 | 12,507 |
| Net debt 1 | 4,941 | 6,413 | 7,741 | 6,684 | 6,538 |
| Total Return | - 61.6% | - 18.1% | 14.3% | 33.2% | 16.4% |
| Total Return – pre-exceptional | - 60.3% | -18.1% | 21.3% | 34.6% | 18.8% |
1 Including share of funds and joint ventures
2 Underlying profits exclude debt refinancing costs, gains on asset revaluations & disposals and related tax, and other exceptional items
3 Including surplus over book value of trading and development properties
4 Diluted
5 Adjusted for the Rights Issue of 341m shares in March 2009