Download
Download individual dates to your calendar from the table above, or download all British Land dates:
| 2012 | All events | Downloads |
|---|---|---|
| 3711 January | British Land - N/A - Ex-dividend date for 2nd Interim Dividend for 2011/12 | |
| 389 February | British Land - N/A - 9 February 2012 - Announcement of 3rd Quarter Results for 2011/12 | |
| 399 February | British Land - N/A - Announcement of 3rd Interim Dividend for 2011/12 | |
| 4017 February | British Land - N/A - Payment date for 2nd Interim Dividend for 2011/12 | |
| 4128 March | British Land - N/A - Ex-dividend date for 3rd Interim Dividend for 2011/12 | |
| 429 May | British Land - N/A - Payment date for 3rd Interim Dividend for 2011/12 | |
| 4321 May | British Land - N/A - Announcement for Full Year Results 2011/12 | |
| 4421 May | British Land - N/A - Announcement of 4th Interim Dividend for 2011/12 | |
| 474 July | British Land - N/A - Ex-dividend date for 4th Interim Dividend for 2011/12 | |
| 4513 July | British Land - London - AGM London | |
| 4610 August | British Land - N/A - Payment date for 4th Interim Dividend for 2011/12 |
Download individual dates to your calendar from the table above, or download all British Land dates: