Read the Dividend Policy Extract from the 2006/7 Interim Statement and the sections on Dividends in the 2006 EGM Circular
Before the new dividend policy was announced, the Company raised the rate of dividend growth by around 8% compound per annum. The dividend for 2007/8, the first year in which four quarterly dividends will be paid, will be at least double the 2005/6 amount, the last year in which only two dividends were paid.
* The figure for 2007/8 is a projected minimum amount
It is anticipated that the four dividends for the Company's first full fiscal year as a REIT will total at least 35p.
| Ex-div date | Payment date | PID element* | Non-PID element** | Total | |
|---|---|---|---|---|---|
| 1st Interim Dividend | 17 Oct 07 | 16 Nov 07 | 4.25p | 4.50p | 8.75p |
| 2nd Interim Dividend | 16 Jan 08 | 15 Feb 08 | 4.25p | 4.50p | 8.75p |
| 3rd Interim Dividend | 16 Apr 08 | 19 May 08 | 4.25p | 4.50p | 8.75p |
| Final | Jul 08 | Aug 08 | TBC | TBC | TBC |
*Amount Gross. The PID element of the dividend however, will be paid net of a 20% with holding tax (unless a shareholder is eligible for payment of a dividend gross and completes either a Beneficial Owner Declaration of Eligibililty for Gross PID Payments or an Intermediary Declaration of Eligibility for Gross PID Payments form and sends to our registrars, Equiniti).
** This element of the dividend will be treated in exactly the same way as British Land dividends prior to becoming a REIT and in the same way as dividends received from non-REIT companies.
Click here for dividend dates for 2007/8
| Amount | Ex-div date | Payment date | |
|---|---|---|---|
| Ist Interim | 5.6p | 17/01/07 | 16/02/07 |
| 2nd Interim | 6.5p | 18/04/07 | 18/05/07 |
| Final | 8.25p | 20/07/07 | 17/08/07 |
| Total for 2006/7 | 20.35p |
The three dividends for the Financial year 2006/7 were all payable out of non-PID income and so were normal dividends. No PID element was payable.
| Year ended | 2002-3 | 2003-4 | 2004-5 | 2005-6 |
|---|---|---|---|---|
| Final | 9.3p | 10.07p | 10.9p | 11.8p |
| Record date | 25/07/2003 | 23/07/2004 | 22/07/2005 | 21/07/2006 |
| Payment date | 22/08/2003 | 20/08/2004 | 19/08/2005 | 18/08/2006 |
| Interim | 4.1p | 4.43p | 4.8p | 5.2p |
| Record date | 24/01/2003 | 23/01/2004 | 21/01/2005 | 20/01/2006 |
| Payment date | 21/02/2003 | 20/02/2004 | 18/02/2005 | 17/02/2006 |
| Totals | 13.4p | 14.5p | 15.7p | 17.0p |
Past performance cannot be relied upon as a guide to future performance
If you have any queries on your dividend payments please call our registrars, Equiniti on 0871 384 2143
If you would like your dividends to be automatically reinvested to purchase further British Land shares, you can opt to join our Dividend Reinvestment Plan
Arrange for your dividends to be paid directly into your bank or building society account